Steam Level Calculator
XP, card sets, and cost to reach any Steam level.
Every crafted trading card set is worth 100 XP, so the game with the cheapest set gives you the most Steam XP per dollar. Below is a live ranking of curated card games by their current Community Market set price - cheapest first.
| # | Game | Cards | Set price (100 XP) | |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 5 | $0.19 | Buy |
| 2 | Dota 2 | 8 | $0.38 | Buy |
| 3 | Sid Meier's Civilization V | 8 | $0.45 | Buy |
| 4 | Team Fortress 2 | 9 | $0.46 | Buy |
| 5 | Don't Starve Together | 6 | $0.47 | Buy |
| 6 | Euro Truck Simulator 2 | 7 | $0.49 | Buy |
| 7 | Left 4 Dead 2 | 8 | $0.53 | Buy |
| 8 | Path of Exile | 10 | $0.53 | Buy |
| 9 | Wallpaper Engine | 6 | $0.53 | Buy |
| 10 | PAYDAY 2 | 9 | $0.54 | Buy |
| 11 | Garry's Mod | 9 | $0.55 | Buy |
| 12 | Rust | 5 | $0.62 | Buy |
| 13 | War Thunder | 8 | $0.64 | Buy |
| 14 | Terraria | 9 | $0.66 | Buy |
| 15 | Brawlhalla | 9 | $0.93 | Buy |
| 16 | Unturned | 10 | $1.04 | Buy |
Prices are pulled live from the Steam Community Market and refreshed a few times a day. A set price is the sum of the cheapest listing of each card, before the ~10% market fee on your own future sales. Actual costs move with the market.
Leveling up on Steam comes down to crafting badges, and every badge craft is worth exactly 100 XP. A badge needs one full set of a game’s trading cards, so the cheapest set is simply the cheapest 100 XP you can buy. For each game we add up the lowest market price of every card in the set and sort ascending.
The cheapest sets are usually older or free-to-play games with lots of cards in circulation. Once you know your cost per 100 XP, plug your current and target level into the Steam level calculator to see exactly how many sets - and how much money - stand between you and your goal.